| |
Network Status 
| Routing table |
 |
| |
| Destination | |
Mask | |
Gateway | |
|
| 195.67.1.144 | | fffffff0 | | 195.67.1.152 | | (et0) |
| 192.168.30.0 | | ffffff00 | | 192.168.30.1 | | (et4) |
| 192.168.50.0 | | ffffff00 | | 192.168.50.1 | | (air) |
| 192.168.60.0 | | ffffff00 | | 192.168.60.1 | | (air2) |
| 192.168.70.0 | | ffffff00 | | 192.168.70.1 | | (air3) |
| 192.168.0.0 | | ffffff00 | | 192.168.0.1 | | (et1) |
| 127.0.0.0 | | ff000000 | | 127.0.0.1 | | (loopback) |
| 0.0.0.0 | | 0 | | 195.67.1.145 | | |
| ARP table |
| |
| IP Address |
|
MAC address |
| 192.168.0.32 | | 00:25:b3:7e:c0:5c |
| 195.67.1.145 | | 00:1e:4a:0c:ed:1d |
| 195.67.1.147 | | 00:a0:f9:18:ed:a1 |
| 195.67.1.158 | | 00:15:5d:65:0f:04 |
| DHCP server |
| |
| IP Address |
|
MAC address |
| 192.168.0.32 | | 00:25:b3:7e:c0:5c |
| 192.168.0.31 | | 00:24:81:35:2e:6a |
| |